Weather forecast for September 20, 2023 in Wauwatosa, Wisconsin
On our website you will find weather forecast for September 20, 2023 in Wauwatosa
September 20, 2023 in Wauwatosa
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 77° |
Pressure | 993 hPa (993 mb) |
Humidity | 60% |
Clouds | 33% |
Wind | 7 mph |
September 20, 2023 in Wauwatosa
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 73° |
Pressure | 993 hPa (993 mb) |
Humidity | 70% |
Clouds | 75% |
Wind | 9 mph |
September 20, 2023 in Wauwatosa
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 62° (62° — 63°) |
Pressure | 993 hPa (993 mb) |
Humidity | 85% |
Clouds | 75% |
Wind | 8 mph |
September 20, 2023 in Wauwatosa
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 58° (56° — 58°) |
Pressure | 992 hPa (992 mb) |
Humidity | 82% |
Clouds | 40% |
Wind | 6 mph |
September 20, 2023 in Wauwatosa
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 61° |
Feels like | 60° |
Pressure | 991 hPa (991 mb) |
Humidity | 79% |
Clouds | 40% |
Wind | 7 mph |
September 20, 2023 in Wauwatosa
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 61° (60° — 61°) |
Pressure | 991 hPa (991 mb) |
Humidity | 87% |
Clouds | 0% |
Wind | 6 mph |
September 20, 2023 in Wauwatosa
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 63° (61° — 63°) |
Pressure | 991 hPa (991 mb) |
Humidity | 85% |
Clouds | 100% |
Wind | 7 mph |
September 20, 2023 in Wauwatosa
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 65° (62° — 65°) |
Pressure | 990 hPa (990 mb) |
Humidity | 75% |
Clouds | 83% |
Wind | 7 mph |